Convenient, secure banking when and where you need it
Horizon Bank will never ask you for your one-time password (OTP) or call from a private number.
Investment Loans |
|
|---|---|
| Minimum amount : | $50,000 |
| Maximum amount : | 80% of property value. 95% of property value with mortgage insurance. |
| Loan period : | Up to 30 years |
| Redraw facility : | Yes |
| Minimum redraw amount : | No minimum |
| Repayments : | Weekly, fortnightly or monthly |
| Interest : | Calculated daily, charged monthly |
| Offset account : | Yes - $150p.a |
| Top up facility : | No |
| Additional repayments accepted : | Yes |
| Establishment fee : | $350 |
| Administration fee : | $0 |
| Redraw fee : | $0 |
| Monthly fee : | $0 |
| Early Payout Fee : | Yes |
| Fixed | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 6.29% p.a. | 6.56% p.a. |
| 2 Years | <=70% | 6.39% p.a. | 6.56% p.a. |
| 3 Years | <=70% | 6.49% p.a. | 6.58% p.a. |
| 5 Years | <=70% | 6.59% p.a. | 6.62% p.a. |
| 1 Year | >70% | 6.44% p.a. | 6.71% p.a. |
| 2 Years | >70% | 6.54% p.a. | 6.71% p.a. |
| 3 Years | >70% | 6.64% p.a. | 6.73% p.a. |
| 5 Years | >70% | 6.74% p.a. | 6.77% p.a. |
You will need to adjust the interest rate below to provide an indication of results.