Convenient, secure banking when and where you need it
Horizon Bank will never ask you for your one-time password (OTP) or call from a private number.
Interest Only Home Loans |
|
|---|---|
| Repayment Arrangement : | Interest Only |
| Minimum loan amount : | $50,000 |
| Maximum loan amount : | 79% of property value |
| Loan period : | Up to 30 years |
| Repayment frequency : | Weekly, fortnightly or monthly |
| Interest only available : | Yes |
| Additional repayments accepted : | Yes |
| Redraw available : | Yes |
| Redraw fee : | $0 |
| Minimum redraw amount : | No minimum |
| Offset account available : | Yes |
| Offset account fee : | $150p.a. |
| Establishment fee : | $350 |
| Monthly fee : | $0 |
| Fixed Residential Investment Loan -Interest Only | LVR | Interest rate p.a. | Comparison rate p.a. |
| 1 Year | <=70% | 6.49% p.a. | 6.76% p.a. |
| 2 Years | <=70% | 6.59% p.a. | 6.76% p.a. |
| 3 Years | <=70% | 6.69% p.a. | 6.78% p.a. |
| 5 Years | <=70% | 6.79% p.a. | 6.82% p.a. |
| 1 Year | >70% | 6.64% p.a. | 6.91% p.a. |
| 2 Years | >70% | 6.74% p.a. | 6.91% p.a. |
| 3 Years | >70% | 6.84% p.a. | 6.93% p.a. |
| 5 Years | >70% | 6.94% p.a. | 6.97% p.a. |
You will need to adjust the interest rate below to provide an indication of results.